Description
TECHNICAL DATA |
|
|---|---|
| Diagonal | 10.4″ |
| Power | 2500 W |
| Applicators | 1 or 2 with interchangeable nozzles |
| Energy density | 1-50 J/cm2 |
| Control modes | Basic, Advanced |
| Filters | Acne (400-600 & 800-1200 nm); Blood vessels (530-650 & 900-1200 nm); SHR; 515 nm; 560 nm; 590 nm; 615 nm; 640 nm; 695 nm; |
| Working nozzle size | 12 x 30mm 15 x 50mm 15 x 50mm (fractional) |
| of pulses | 1 – 6 |
| Pulse duration | 1.0 – 9.9 ms
1.0 – 60 ms |
| Pulse | 1 – 99 ms |
| Frequency | 1 – 3 Hz |
| Micro LED Power | 10-30 W |
| Weight | 36 kg |
| Dimensions | 34.5 x 39.5 x 60 cm |




Reviews
There are no reviews yet.