Description
TECHNICAL DATA |
|
|---|---|
| Supply Current | 230 V AC / 50-60 Hz |
| Fuses | 2 x 5 A, 250 V |
| User Interface | Touch screen |
| Display | 10.1″ color LCD, 1024 x 600 px |
| Dimensions and weight: | |
| Base Device | 37 x 57 x 40 cm, 17 kg |
| Stroller (sold separately) | 37 x 57 x 85 cm, 16 kg |
| eCleaner output | |
| Ultrasonic frequency: | 24 kHz |
| Spatula Power: | 20 W |
| Power Intensity | 1.5 W/cm2 |
| Manipulation | eCleaner |
| eCare | |
| Transdermal insertion (electroporation) | |
| of electromagnetic waves | 1600 – 2100 Hz |
| Output Current Voltage | 120 Vac p-p |
| Maximum output current strength | 1.1 mA/cm2 |
| Manipulation | eCare |
| Biostimulation | |
| Wavelength | 650 nm |
| Manipulation | eCare |
| Vacuum massage | |
| Maximum pressure | -58 kPa |
| Suction Time | 1 – 10 (each value corresponds to 0.5 ms) |
| of dismissal | 1 – 10 (each value corresponds to 0.5 ms) |
| Manipulation | eCare |
| Resistive multipolar diathermy (RF) | |
| Manipulation output wave frequency | 455 kHz |
| Maximum output current voltage | 150 Vac p-p |
| Output power | 25 W |
| Manipulation | eCare |
| ePatch | |
| Applicators | 2 |
| Manipulation | 1 MHz |






Reviews
There are no reviews yet.