Description
TECHNICAL DATA |
|
|---|---|
| Pulse mode | Pulse duration 0.5 – 7.5 s |
| Vacuum pressure | 1) Absolute: 80 kPa -10 kPa (60.8-7.6 cm Hg), 2) Relative: 20-90 kPa (15.2-68.4 cm Hg) |
| Roll rotation speed | 0 – 36 rpm |
| RF Wave Frequency | 1 MHz |
| RF Wave Energy Density | 60 J/cm2 |
| Laser | 940 nm |
| power of laser radiation | 20 W |
| Cavitation | 40 kHz |
| Power Used | 750 VA |
| Power supply | 220 V / 50 Hz +/-10% |
| Weight net | 43 kg |
| Gross | 47 kg |
| Device packaging dimensions | 69 x 63 x 51 cm |






Reviews
There are no reviews yet.