Description
TECHNICAL DATA |
|
|---|---|
| The power of the device: | 500 W |
| RF wave frequency: | 2 MHz |
| RF power: | Up to 50 W |
| RF modes: | Bipolar, unipolar |
| Pulse duration: | 10-900 ms |
| Energy regulation: | 1-10 |
| Operating modes: | Automatic, stand-alone |
| Manipulations: | cooling, passive electrode, fractional RF, microadditive RF |
| Needle thickness: | 0.2 mm (extra fine needles) |
| The depth of the puncture: | 0.4-4 mm |
| Needles: | Insulated, Non-insulated |
| Microdata cartridges: | M-18, M-25, M-49, M-81 |
| RF fractional needleless cartridges: | F-3×3, F-5×5, F-9×9 |
| Vacuum levels: | 1-4 (can be switched off) |
| Engine type: | Precision stepper motor |
| Display: | 10.4″ touchscreen, HD colour |
| Dimensions: | 65,5 x 48,5 x 52,5 cm |
| Weight: | 17.5 kg |



Reviews
There are no reviews yet.