Description
TECHNICAL DATA |
|
|---|---|
| Power Supply: | 220 V / 50 Hz |
| Power: | ≤75 W |
| RF Wave Frequency: | 1 MHz |
| RF Power | 5 – 50 W |
| Electroporation frequency: | 2.5 – 5 kHz |
| Electroporation current voltage: | 36 V |
| Electroporation Power: | 10 – 30 W |
| Microcurrent frequency: | 2.5 – 5 kHz |
| Microcurrent Power: | 10 – 30 W |
| Spatula frequency: | 28 – 32 kHz |
| Spatula Power: | 20 W |
| Cryotherapy temperature: | 0-5 °C |
| Cryotherapy Power: | 10 – 50 W |
| Vacuum pressure: | ≥80kPa (0.08MPa) |
| Air flow | 4.8 l/min |









Reviews
There are no reviews yet.