Description
TECHNICAL DATA |
|
|---|---|
| Supply Current | 220 V / 50 Hz |
| Power | ≤ 75 W |
| RF Frequency | 1 MHz |
| RF Power | 5-50 W |
| Electroporation frequency | 2.5-5 kHz |
| Electroporation voltage | 36 V |
| Electroporation power | 10-30 W |
| Ultrasonic Spatula Frequency | 28-32 kHz |
| of the Ultrasonic Spatula | 20 W |
| Micro LED Frequency | 2.5-5 kHz |
| Micro LED Voltage | 36 V |
| Micro LED Power | 10-30 W |
| Freezing temperature | 0-5 °C |
| Cooling capacity | 10-50 W |
| Vacuum pressure | ≥80 kPa |
| Airflow | ≥4.8 l/min |



Reviews
There are no reviews yet.